Formula library
Shortage formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Formula Number |
|---|---|---|---|---|
Ropinirole Hydrochloride 5 mg/5 mL oral liquid (Solution, 100 mL) | Oral | Liquid | ||
Lansoprazole 30 mg/5 mL Oral liquid (Suspension, 100 mL) | Oral | Liquid | ||
Atomoxetine Hydrochloride 5 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Penicillin V Potassium 300 mg/5 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Loxapine Succinate 6.8 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | Medisca Oral Suspend™ (Suspending Vehicle) | |
Famotidine 40 mg/10 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | Medisca Oral Mix™ (Flavored Suspending Vehicle) | |
Bupropion Hydrochloride 150 mg/5 mL Oral Liquid (Suspension, 150 mL) | Oral | Liquid | Medisca Oral Suspend™ (Suspending Vehicle) | |
Oseltamivir 12 mg/mL Oral Liquid (Suspension, 75 mL) | Oral | Liquid | Medisca Oral Syrup™ (Flavored Syrup Vehicle) | |
Amoxicillin 250 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Cephalexin 250 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Timolol 0.50% Ophthalmic Liquid (Solution, 20 mL) | Ophthalmic | Liquid | ||
Diclofenac Sodium 0.1 Ophthalmic Liquid | Ophthalmic | Liquid | ||
Chloroquine Phosphate 250 mg Oral Capsules (Powder blend, 100 x Size # 1 Capsuels) | Oral | Capsules | ||
Aminophylline 25 mg/mL Intramuscular Injection (Solution, 100 mL) | Injection | |||
Chloroquine Phosphate 80.5 mg/5 mL Oral Liquid (Suspension, 10 mL) | Oral | Liquid | Medisca Oral Syrup™ (Flavored Syrup Vehicle) | |
Sodium Bicarbonate 8.4% Intravenous Injection (Solution, 50 mL) | Injection | |||
Heparin Sodium 1000 Units/mL Injection (Solution, 10 mL) | Injection | |||
Heparin Sodium 5000 Units/mL Injection (Solution, 10 mL) | Injection | |||
Acetaminophen 225 mg Oral Troche | Oral | Troches | ||
Ibuprofen 100 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | Methylcellulose Gel (1%) |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)