Formula library
Shortage formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Ropinirole Hydrochloride 5 mg/5 mL oral liquid (Solution, 100 mL) | Oral | Liquid | |||
Lansoprazole 30 mg/5 mL Oral liquid (Suspension, 100 mL) | Oral | Liquid | |||
Atomoxetine Hydrochloride 5 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | |||
Penicillin V Potassium 300 mg/5 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | |||
Amoxicillin 250 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | |||
Cephalexin 250 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | |||
Timolol 0.50% Ophthalmic Liquid (Solution, 20 mL) | Ophthalmic | Liquid | |||
Diclofenac Sodium 0.1 Ophthalmic Liquid | Ophthalmic | Liquid | |||
Chloroquine Phosphate 250 mg Oral Capsules (Powder blend, 100 x Size # 1 Capsuels) | Oral | Capsules | |||
Aminophylline 25 mg/mL Intramuscular Injection (Solution, 100 mL) | Injection | ||||
Acetaminophen 225 mg Oral Troche | Oral | Troches | |||
Ibuprofen 100 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | Methylcellulose Gel (1%) | ||
Amlodipine Besylate 1 mg/mL Oral Liquid (Suspension, 230 mL) | Oral | Liquid | Medisca Oral Mix™ (Flavored Suspending Vehicle) | ||
Acetaminophen 100 mg per mL Oral Liquid - HC | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Acetaminophen 300 mg Rectal Suppositories 1.4 g | Rectal | Suppository | MEDISCA SPG SUPPOSI-BASE | ||
Acyclovir 200 mg per 5 mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | ||
Acyclovir 400 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-P | ||
Acyclovir 500 mg per 10 mL Injection | Parenteral | Injection | NO READY BASE USED | ||
Alendronate Sodium 91 mg per 75 mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Alprostadil 40 mcg per mL Intrapenile Injection | Intrapenile | Injection | NO READY BASE USED |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
