Formula library
All formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.Shortage formulas were last updated on February 26, 2026
API(s) & Strength | Route of Delivery | Dosage Form | Base | Formula Number |
|---|---|---|---|---|
Levetiracetam 300 mg/5 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Diazepam 5 mg/mL Oral Liquid (Suspension, 20 mL) | Oral | Liquid | ||
Diazepam 5 mg/5 mL Oral Liquid (Suspension, 480 mL) | Oral | Liquid | ||
Sulfasalazine 125 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Hydromorphone hydrochloride 4 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Mineral oil 3 mL/13 mL Oral Liquid (Emulsion, 260 mL) | Oral | Liquid | ||
Diltiazem Hydrochloride 10 mg/5 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Metronidazole benzoate 144 mg/mL Oral liquid (Suspension, 150 mL) | Oral | Liquid | ||
Baclofen 5 mg/5 mL Oral Liquid (Solution, 450 mL) | Oral | Liquid | ||
Atomoxetine Hydrochloride 5 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Meloxicam 5 mg/mL Oral Liquid (Suspension, 20 mL) | Oral | Liquid | ||
Pantoprazole 2 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Atenolol 6.25 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Tramadol Hydrochloride 10 mg/mL Oral Liquid (Solution, 20 mL) | Oral | Liquid | ||
Methotrimeprazine Hydrochloride 5.55 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Carbidopa 25 mg/5 mL, Levodopa 250 mg/5 mL Oral Liquid (Suspension, 480 mL) | Oral | Liquid | ||
Methylphenidate Hydrochloride 1 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Sodium Phenylbutyrate 10% Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Benazepril Hydrochloride 1.25 mg/mL, 2.5 mg/mL, 5.0 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | ||
Hydrocodone Bitartrate 10 mg/ 3 mL, Naltrexone Hydrochloride 2 mg/3 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
