Formula library
All formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Disulfiram 125 mg Oral Capsules (Powder blend, 100 x Size # 3 capsules) | Oral | Capsules | |||
Carisoprodol 175 mg Oral Capsules (Powder Blend, 200 x Size # 1 Capsules) | Oral | Capsules | |||
Itraconazole 10 mg/mL oral liquid (suspension, 50 mL) | Oral | Liquid | |||
Metronidazole benzoate 24 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | |||
Lansoprazole 30 mg/5 mL Oral liquid (Suspension, 100 mL) | Oral | Liquid | |||
Methimazole 10 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | |||
Prednisolone sodium phosphate 10 mg/mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | |||
Amitriptyline Hydrochloride 100 mg/mL Veterinary Oral Liquid (Solution, 100 mL) | Oral | Liquid | |||
Oxazepam 15 mg/5 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | |||
Furosemide 20 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | |||
Carvedilol 3.125 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | |||
Sucralfate 1 g/20 mL oral liquid (suspension, 100 mL) | Oral | Liquid | |||
Prochlorperazine Edisylate 10 mg/mL Oral Liquid (Solution, 15 mL) | Oral | Liquid | |||
Hydrocodone bitartrate 7.5 mg/15 mL, Acetaminophen 500 mg/15 mL Oral Liquid (suspension, 100 mL) | Oral | Liquid | |||
Chlorpromazine Hydrochloride 100 mg/5 mL Oral Liquid (Solution, 100 mL) | Oral | Liquid | |||
Testosterone 1 mg Oral Sublingual Tablets (Solid Suspension, 100 Tablets) | Oral | Tablets | |||
Clarithromycin 250 mg Oral Chewable Tablets (Solid Suspension, 30 Tablets) | Oral | Chewable Tablets | |||
Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg Oral Troches (Solid Suspension, 12 Troches) | Oral | Medisca Troche Base | |||
Atropine Sulfate 3 mg Oral Lozenges (Solid Suspension, 30 Lozenges) | Oral | Lozenges | Medisca Troche Base | ||
Atropine sulfate 5 mg Oral Lozenges (Solid Suspension, 30 Lozenges) | Oral | Lozenges | Medisca Troche Base |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
