Formula library
Free sample formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetaminophen 100 mg per mL Oral Liquid | Oral | Liquid | METHYLCELLULOSE GEL 1% | ||
Aloe Vera 0.2%, Ketoprofen 2%, Lidocaine 2%, Misoprostol 0.0024%, Phenytoin Sodium 2% Topical Ointment | Topical | Ointment | MEDISCA ALPAWASH | ||
Aloe Vera 0.2%, Tacrolimus 0.03% Topical Shampoo | Topical | Shampoo | MEDISCA U-MILD SHAMPOO BASE | ||
Amitriptyline HCl 2%, Gabapentin 6%, Lidocaine HCl 0.5% Mucoadhesive Oral Rinse | Oral | Rinse | MEDISCA NOVAFILM GEL BASE | ||
Ascorbic Acid 120 mg, Coenzyme Q10 20 mg, CollaSil OSA 200 mg, Zinc 10 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Ascorbic Acid 2%, Caffeine 1%, EGCG 1%, Methylsulfonylmethane 5% Topical Gel | Topical | Gel | MEDISCA COPASIL | ||
Baclofen 1 mg per mL Oral Liquid | Oral | Liquid | METHYLCELLULOSE GEL 1% | ||
Baclofen 2.5%, Dexamethasone 0.5%, Flurbiprofen 5% Topical Cream | Topical | Cream | MEDISCA TRANSDERMAL PAIN BASE | ||
Benzocaine 10%, Lidocaine 10%, Tetracaine 4% Dental Paste | Dental | Paste | NO READY BASE USED | ||
Benzocaine 20%, Lidocaine 6%, Tetracaine 4% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Benzocaine 20%, Lidocaine Hydrochoride 7%, Tetracaine Hydrochloride 7% Topical Gel | Topical | Gel | MEDISCA VERSAPRO ANHYDROUS BASE | ||
Betamethasone 0.05% Topical Gel | Topical | Gel | MEDISCA HRT GEL BASE | ||
Betamethasone 0.05%, Miconazole Nitrate 2%, Mupirocin 1% Topical Ointment | Topical | Ointment | MEDISCA ALPAWASH | ||
Betamethasone Valerate 0.12%, Salicylic Acid 1% Topical Foam | Topical | Foam | MEDISCA FOAMIL BASE | ||
Biotin 2 mg, CollaSil OSA 150 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Biotin 5 mg Oral Rapid-Dissolve Tablets | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Blank Oral Chewable Treats (1.0 mL Mold) | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND C | ||
Blank Oral Chewable Treats (1.0 mL Mold) | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Blank Oral Chewable Treats (3.8 mL Mold) | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Blank Oral Chewable Treats (4.0 mL Mold) | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
