ORA Library
Search over 150 ORA Studies
API(s) | Base | Studies & storage at RF* | Studies & storage at RT* | Publication Link |
---|---|---|---|---|
Acetazolamide | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Allopurinol | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Alprazolam | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Amiodarone | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 91 days | 42 days | |
Amlodipine Besylate | Ora-Sweet:Ora-Plus / 1% Methylcellulose: Simple Syrup | 91 days | 56 days | |
Amphetamine | Ora-Sweet:Ora Plus | NA | 30 days | |
Aprepitant | Ora-Blend | 111 days | 111 days | |
Atenolol | Ora-Sweet SF | NA | 90 days | |
Atenolol | Ora-Sweet / Ora-Plus | not stable | not stable | |
Azathioprine | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Baclofen | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Benazepril Hydrochloride | Ora-Sweet:Ora-Plus | 30 days | NA | |
Bethanechol | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Captopril | Ora-Sweet:Ora-Plus | 14 days | 7 days | |
Captopril | Ora-Sweet SF:Ora-Plus | 10 days | 5 days | |
Carbamazepine | Ora-Sweet SF:Ora-Plus | NA | 180 days | |
Celecoxib | Ora-Blend | 93 days | 93 days | |
Chloroquine Phosphate | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days | |
Ciprofloxacin Hydrochloride | Ora-Plus:Simple Syrup NF | 56 days | 56 days | |
Cisapride | Ora-Sweet:Ora Plus / Ora-Sweet SF:Ora Plus | 60 days | 60 days |
Rows per page
The Studies Data referenced herein Is used with permission by Padagis US LLC.
*RF = Refrigerated Temperature (2-8C) according to USP <659>
*RT = Room Temperature (20-25C) according to USP <659>
View ORA Brochure
Speak to an expert today
This data is provided for informational purposes only, representing the results of a study of the product stability with various active pharmaceutical ingredients. For further information on packaging, please refer to the publication link. This document does not serve, and may not be construed, as a representation or guarantee of product performance. In all cases, the practitioner is advised to consult recognized pharmaceutical compendia and other recognized sources for product formulation and other product characteristics, including stability. MEDISCA and its affiliates make no warranties or representations with regards to the functioning or appropriateness of this product in any compounded formulation, the use of which is solely at the discretion and liability of the practitioner. It is the responsibility of the pharmacist or other appropriately state licensed professional to verify the accuracy and validity of the information contained herein, with regards to scheduling, federal and state/provincial laws allowing the use of the formulas, products and final compounds in the country of use.