Formula library
Sterile formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
5-mineral IV Injection.docx | Parenteral | Injection | NO READY BASE USED | ||
Acetaminophen 10 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetazolamide 1 mg per mL Subcutaneous Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetic Acid 0.2%, Clotrimazole 0.1%, Hydrocortisone 0.1% Otic Liquid | Otic | Liquid | NO READY BASE USED | ||
Acetic Acid 0.5% Topical Wound Irrigation Liquid | Topical | Liquid | NO READY BASE USED | ||
Acetic Acid 2%, Aluminum Acetate 0.79% Otic Liquid | Otic | Liquid | NO READY BASE USED | ||
Acetic Acid 2%, Hydrocortisone 2% Otic Drops | Otic | Drops | NO READY BASE USED | ||
Acetic Acid 5% Iontophoresis Liquid | Iontophoresis | Liquid | NO READY BASE USED | ||
Acetyl L Carnitine 400 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetyl Tyrosine Asparagine Carnitine Glycine Isoleucine Leucine, Lysine, Phenylalanine, Taurine, Valine Inj | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-D-Glucosamine 10%, Sodium Hyaluronate 0.4%, Chondroitin Sulfate 10% IV Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-D-Glucosamine 10%, Sodium Hyaluronate 0.5% Injection | Parenteral | injection | NO READY BASE USED | ||
Acetyl-D-Glucosamine 200 mg per mL Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-L-Carnitine 100 mg per mL IV Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetylcarnitine 20 mg, Arginine 20 mg, Glycine 20 mg, Lysine 20 mg, Ornithine 40 mg Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetylcysteine 10% Ophthalmic Liquid | Ophthalmic | Liquid | NO READY BASE USED | ||
Acetylcysteine 100 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetylcysteine 20% Inhalation Liquid | Inhalation | Liquid | NO READY BASE USED | ||
Acetylcysteine 5% Ophthalmic Liquid | Ophthalmic | Liquid | NO READY BASE USED | ||
Acetylcysteine 50 mg, Folic Acid 0.25 mg, Methylcobalamin 2.3 mg per mL SC injection | Parenteral | Injection | NO READY BASE USED |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
